Tuition & Fees
Admission Fees – 2026-2027
The admission fees at Shield Global School depends on the school division which the student enters into. The fees include a registration fee, an establishment fee, a caution deposit and a term fee.
FEE STRUCTURE
| Class | Registration | Admission Fee | Tution Fee | Hostel Fee | Total Fee |
|---|---|---|---|---|---|
4th Class | ₹3000 | ₹15000 | ₹72000 | ₹96000 | 1.86 Lakhs (including GST per year) |
5th Class | ₹3000 | ₹15000 | ₹72000 | ₹96000 | 1.86 Lakhs (including GST per year) |
6th Class | ₹3000 | ₹15000 | ₹78000 | ₹96000 | 1.92 Lakhs (including GST per year) |
7th Class | ₹3000 | ₹15000 | ₹84000 | ₹96000 | 1.98 Lakhs (including GST per year) |
8th Class | ₹3000 | ₹15000 | ₹90000 | ₹96000 | 2.04 Lakhs (including GST per year) |
9th Class | ₹3000 | ₹15000 | ₹166000 | ₹96000 | 2.80 Lakhs (including GST per year) |
10th Class | ₹3000 | ₹15000 | ₹166000 | ₹96000 | 2.80 Lakhs (including GST per year) |
11th Class | ₹3000 | ₹20000 | ₹186000 | ₹108000 | 3.17 Lakhs (including GST per year) |
12th Class | ₹3000 | ₹20000 | ₹186000 | ₹108000 | 3.17 Lakhs (including GST per year) |
| *Total Annual Fee includes following features/ facilities: | |||||
Sports:- Gym/boxing/Shooting range/ badminton/ swimming /table tennis/ indoor & outdoor Loth.